Rezilta Final GW 2 + Classement final
Kuma zot truV nune ameliore nou blog inP avk pli bocu details...bne records ek la
Pou vine a zot rezilta sa GW la, c Sailesh kine gne top score avk 6 pts. Line gne 1 POTW pou draw everton v/s wolves. Sinn c mod mem tujur kine gne pli tigit pts pou 2eme GW avk 3 pts. Aprer bne lezot pronostikerrs ine gne lor average 4 pts.
Concernant classement nou ena 1 duo en tet avk Qadir ek Sailesh...C Sailesh em kine fer
Sorry pou retard pou avoy classement, c akoz mo pane gne access a internet zrdi. Alalila bne camarad, saem tou pou sa gw la....pa blier nou nuvo la loi banker applicable a partir lot Gw....zot pou gne la liste fixtures enba ek bne X2 ou X3 la...salam tc (L)
| Gameweek 2 | Automatic FORECAST | Mark Lawrenson BBC | Vins | Mod | Qadir | Arvish | Irshad | Vivek | Sameer | Yaasir | Sailesh | Kunal | Sooben | Yuvneesh | Riad | Mahesh | Naiko | Moustuf | Jeetoo | Krisna | Rassen | Swarna | RESULT | Gameweek 2 | H | D | A | OF | POTW |
| Arsenal v Blackpool | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | Arsenal v Blackpool | 20 | 0 | 0 | H | |
| Birmingham v Blackburn | H | H | H | H | H | D | H | A | D | H | H | A | D | H | H | D | H | H | H | H | A | D | H | Birmingham v Blackburn | 12 | 5 | 3 | H | |
| Everton v Wolves | H | H | H | H | H | H | H | H | H | H | D | H | H | H | H | H | H | H | H | H | H | H | D | Everton v Wolves | 19 | 1 | 0 | H | Sailesh |
| Stoke City v Tottenham | A | D | A | D | D | A | H | A | D | A | A | A | H | A | D | A | A | A | A | A | A | A | A | Stoke City v Tottenham | 2 | 4 | 14 | A | |
| West Brom v Sunderland | D | D | A | D | D | H | D | D | D | A | A | A | H | D | A | D | A | D | A | D | A | D | H | West Brom v Sunderland | 2 | 10 | 8 | D | |
| West Ham v Bolton | D | H | D | H | D | H | H | A | A | D | D | D | H | D | D | D | D | D | D | D | H | D | A | West Ham v Bolton | 5 | 13 | 2 | D | |
| Wigan v Chelsea | A | A | A | D | D | A | D | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | Wigan v Chelsea | 0 | 4 | 16 | A | |
| Newcastle v Aston Villa | A | H | D | H | H | A | D | A | D | D | A | A | H | D | A | A | A | A | H | A | A | A | H | Newcastle v Aston Villa | 4 | 5 | 11 | A | |
| Fulham v Man Utd | A | A | A | A | A | A | A | A | A | D | A | A | D | A | D | A | A | A | A | A | D | A | D | Fulham v Man Utd | 0 | 4 | 16 | A | |
| Man City v Liverpool | A | D | A | D | A | A | H | D | H | D | A | H | D | H | A | H | D | A | D | A | A | H | H | Man City v Liverpool | 6 | 6 | 8 | A | |
| Points | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | |||||||
| Bonus/Penalty | 1 | ||||||||||||||||||||||||||||
| Total Points | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | |||||||
| % | 40% | 40% | 40% | 30% | 30% | 40% | 30% | 40% | 40% | 40% | 50% | 40% | 50% | 50% | 40% | 40% | 40% | 40% | 50% | 40% | 40% | 40% | |||||||
| % Accuracy | 45% | 40% | 45% | 30% | 50% | 45% | 40% | 45% | 50% | 50% | 50% | 45% | 50% | 40% | 45% | 40% | 45% | 40% | 50% | 45% | 45% | 40% | |||||||
| Average % | 45% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

0 comments:
Post a Comment